Sub-Processors and Affiliates List
Last Updated: June 25, 2025
JFrog engages third-party service providers to process personal data on behalf of our customers (“Sub-Processors”) during the course of the Cloud Services, in accordance with the JFrog Cloud Customer DPA.
All Sub-Processors are required to abide by obligations that are substantially equivalent to JFrog’s, as applicable to their service performance.
Subscribe to updates of new Sub-Processors JFrog engages with using the form below:
Sub-Processors
Used to host Customer Data as chosen by the Customer:
| Name | Purpose / Location | Contact | TOMs | 
|---|---|---|---|
| Amazon Web Services, Inc. (AWS) | Cloud Computing Services. Controllers can choose the location and region in accordance with the list available here. | Contact AWS | AWS Compliance | 
| Google Cloud Platform, LLC (GCP) | Contact GCP | GCP Compliance | |
| Microsoft Azure, Corp. (Azure) | Contact Azure | Azure Compliance | 
Used to provide specific functionality within the JFrog Platform:
| Name | Purpose / Location | Contact | TOMs | 
|---|---|---|---|
| Amazon Web Services, Inc. (AWS) | Logs cloud hosting services. United States. | Contact AWS | AWS Compliance | 
| Coralogix, Inc. | Log aggregation and correlation services. United States. | Contact Coralogix | Coralogix Security | 
| Mailgun Technologies, Inc. | Email notification services. United States. | Contact Mailgun | Mailgun Security | 
| SendGrid (Twilio, Inc.) | Email notification services. United States. | Contact SendGrid | SendGrid Security | 
If AI features are enabled within the JFrog Platform:
| Name | Purpose / Location | Contact | TOMs | 
|---|---|---|---|
| Amazon | Application AI Functionality. United States. | Contact Amazon AWS | Amazon AWS AI Trust | 
| Contact Google | Google Gemini Privacy Center | ||
| Microsoft | Contact Azure | Azure Compliance | |
| Anthropic | Contact Anthropic | Anthropic Trust Center | |
| Meta | Contact Meta | Meta TOMs | 
Affiliates
Used for administrative, billing and support purposes:
| Name | Type | Location | Address | 
|---|---|---|---|
| JFrog Ltd. | Parent Company | Israel | 3 HaMachshev Street, Netanya 4250465 | 
| JFrog Inc. | Affiliate | United States | 270 E Caribbean Dr., Sunnyvale, CA 94089 | 
| JFrog Japan KK | Affiliate | Japan | 1-9-2 Otemachi, Chiyoda-ku, Tokyo, 100 0004 | 
| JFrog India Pvt Ltd. | Affiliate | India | Salarpuria Softzone, Wing ‘A’, Floor 1, Nos. 80/1, 81/1 and 81/2 Bellandur, Bangalore 560 037 | 
| JFrog Singapore Pte. Ltd. | Affiliate | Singapore | 10 Anson Road, #06-17, International Plaza, Singapore 079903 | 
Let's keep in touch
Subscribe for updates on sub-processors JFrog engages with.
 
   
           
                     
                       
                       
                        