# Storage Specifications

---

## Storage Specifications

**NOTES:**
- For Artifactory, the node disk is the local disk used mainly for cache and temp storage
- For Xray, the node disk is the local disk used mainly for package scanning
- Disk types should be SSD
- Disk size in GB
- Throughput is in MB/sec

### Artifactory

| Size Template                   | Small                        | Medium | Large | XLarge | 2XLarge |
|---------------------------------|------------------------------|--------|-------|--------|---------|
| **Artifactory nodes disk size** | 500                          | 500    | 1000  | 1000   | 1000    |
| IOPS                            | 3000                         | 3000   | 6000  | 6000   | 6000    |
| Throughput                      | 500                          | 500    | 1000  | 1000   | 1000    |
|                                 |                              |        |       |        |         |
| **PostgreSQL disk size**        | 1/3 of Artifactory filestore | -      | -     | -      | -       |
| IOPS                            | 4000                         | 6000   | 10000 | 12000  | 20000   |
| Throughput                      | 500                          | 600    | 800   | 1000   | 1500    |


### Xray

| Size Template                | Small | Medium | Large | XLarge | 2XLarge |
|------------------------------|-------|--------|-------|--------|---------|
| **Xray nodes disk size**     | 100   | 100    | 200   | 200    | 200     |
| IOPS                         | 3000  | 3000   | 6000  | 6000   | 6000    |
| Throughput                   | 500   | 500    | 1000  | 1000   | 1000    |
|                              |       |        |       |        |         |
| **RabbitMQ nodes disk size** | 100   | 100    | 100   | 100    | 100     |
| IOPS                         | 3000  | 3000   | 3000  | 3000   | 3000    |
| Throughput                   | 500   | 500    | 500   | 500    | 500     |
|                              |       |        |       |        |         |
| **JAS nodes disk size**      | 300   | 300    | 300   | 300    | 300     |
| IOPS                         | 3000  | 3000   | 3000  | 3000   | 3000    |
| Throughput                   | 500   | 500    | 500   | 500    | 500     |
|                              |       |        |       |        |         |
| **PostgreSQL disk size**     | 500   | 500    | 800   | 1000   | 2500    |
| IOPS                         | 4000  | 6000   | 6000  | 8000   | 12000   |
| Throughput                   | 500   | 600    | 600   | 1000   | 1000    |
