GCP Sizing
GCP Sizing
When deploying a self-managed deployment of the JFrog Platform on GCP, it is important to consider the hardware and sizing requirements to ensure optimal performance and scalability.
The following guidelines are recommended for sizing your GCP infrastructure.
Artifactory
NOTES:
- Each Artifactory replica should run in its own instance (prefer a dedicated node pool)
- The Nginx here refers to the instance bundled with Artifactory
- Each Nginx replica should run in its own instance (prefer a dedicated node pool)
- If using an ingress controller, you can omit the bundled Nginx, but should determine the appropriate number of ingress controller replicas for your deployment
- If using an ingress controller
- Set
artifactory.ingress.enabled(orartifactory.artifactory.ingress.enabledwhen using the jfrog-platform chart) totrue - Set
artifactory.nginx.enabled(orartifactory.artifactory.nginx.enabledwhen using the jfrog-platform chart) tofalse
- Set
- If using an ingress controller
- Distribution can run on the Artifactory nodes
| Size Template | Small | Medium | Large | XLarge | 2XLarge |
|---|---|---|---|---|---|
| Number of Artifactory Replicas | 1 | 2 | 3 | 4 | 6 |
| Number of Nginx Replicas | 1 | 2 | 2 | 2 | 3 |
| Artifactory node pool instance | n4-standard-8 | n4-standard-8 | n4-standard-16 | n4-standard-16 | n4-standard-8 |
| CPU | 8 | 8 | 16 | 16 | 16 |
| Memory | 32 | 32 | 64 | 64 | 64 |
| Nginx node pool instance | c4d-highcpu-4 | c4d-highcpu-4 | c4d-highcpu-4 | c4d-highcpu-8 | c4d-highcpu-8 |
| CPU | 4 | 4 | 4 | 8 | 8 |
| Memory | 8 | 8 | 8 | 16 | 16 |
| Cloud SQL PostgreSQL instance | Custom | Custom | Custom | Custom | Custom |
| CPU | 8 | 16 | 32 | 48 | 64 |
| Memory | 32 | 64 | 128 | 192 | 256 |
| Max connections | 100 | 200 | 600 | 2000 | 5000 |
Xray
NOTES:
- Each Xray replica should run in its own instance (prefer a dedicated node pool)
- Xray has HPA enabled, so more instances should be available if needed
- If running JAS, it’s recommended to use a dedicated node pool for it to protect Xray and Artifactory pods
| Size Template | Small | Medium | Large | XLarge | 2XLarge |
|---|---|---|---|---|---|
| Number of Xray Replicas | 1 | 2 | 2 | 2 | 3 |
| Number of RabbitMQ Replicas | 1 | 3 | 3 | 3 | 3 |
| Xray node pool instance | c4d-highcpu-8 | n4-standard-8 | n4-standard-8 | n4-standard-8 | n4-standard-8 |
| CPU | 8 | 8 | 8 | 8 | 8 |
| Memory | 15 | 32 | 32 | 32 | 32 |
| RabbitMQ node pool instance | c4d-highcpu-4 | c4d-highcpu-4 | c4d-highcpu-4 | c4d-highcpu-4 | c4d-highcpu-4 |
| CPU | 4 | 4 | 4 | 4 | 4 |
| Memory | 7 | 7 | 7 | 7 | 7 |
| JAS node pool instance | n4-standard-8 | n4-standard-8 | n4-standard-8 | n4-standard-8 | n4-standard-8 |
| CPU | 8 | 8 | 8 | 8 | 8 |
| Memory | 32 | 32 | 32 | 32 | 32 |
| PostgreSQL RDS instance | Custom | Custom | Custom | Custom | Custom |
| CPU | 4 | 8 | 16 | 32 | 48 |
| Memory | 16 | 32 | 64 | 128 | 192 |
| Max connections | 200 | 500 | 600 | 1200 | 2000 |
Storage
See Storage Specifications for details on storage requirements and recommendations.