Description: Get waiver requests for packages that were requested to be unblocked in JFrog Curation.
Since: 3.138.0
Applicable Environment: JFrog SaaS, JFrog Self-Hosted
Security: Requires a valid user with the VIEW_POLICIES permission.
Usage: GET /xray/api/v1/curation/waiver_requests
Consumes: application/json
Produces: application/json
Query Parameters:
Name | Type | Required/Optional | Description |
|---|---|---|---|
| string | optional | Filter waiver requests by status. Possible values: Default value: |
| number | optional | Page number of results to retrieve (1-based index). Default value: |
| number | optional | Number of items per page. Default value: |
| string | optional | Filter waiver requests by package type. Example values: |
| boolean | optional | When enabled, returns only waiver requests that the requester has permission to approve. Default value: |
| string | optional | Comma-separated list of owner groups. |
Response Body:
WaiverRequest:
Name | Type | Mandatory/Optional | Description |
|---|---|---|---|
| int | mandatory | Unique identifier for the waiver request. |
| string | mandatory | Rationale for unblocking the package. |
| string | mandatory | Current status of the waiver request. |
| timestamp | mandatory | Time when the request was created. |
| timestamp | optional | Time when the request was closed (approved/rejected only). |
Meta:
Name | Type | Description |
|---|---|---|
| int | Total number of waiver requests. |
| int | Number of waiver requests in the current page. |
| int | Page size. |
| int | Current page number. |
Response Codes:
Status Code | Description |
|---|---|
200 | Success |
403 | Permission denied |
500 | Failed to get waiver requests |
Sample Response:
{
"data": [
{
"waiver_id": 23,
"reason": "needed for RND",
"status": "approved",
"created_at": "2025-12-26T14:05:57+05:30",
"closed_at": "2025-12-26T17:55:38+05:30"
}
],
"meta": {
"total_count": 1,
"result_count": 1,
"num_of_rows": 1,
"page_num": 1
}
}