Description: Creates a new application.
Since: AppTrust 1.16.4
Usage: POST https://{{artifactory-host}}/apptrust/api/v1/applications/
Consumes: application/json
Request Body:
Parameter | Required/Optional | Type | Description |
|---|---|---|---|
| required | string | The application display name. Must be a unique string within the scope of the project, 1-255 alphanumeric characters in length, including underscores, hyphens, and spaces. |
| required | string | The application key. Must be 2-64 lowercase alphanumeric characters, beginning with a letter (hyphens are supported). The key must be unique and immutable. |
| required | string | The key of the project associated with the application. |
| optional | string | A free-text description of the application. |
| optional | string | The maturity level of the application:
|
| optional | string | A classification of how critical the application is for your business:
|
| optional | array: string | Key-value pairs for labeling the application. Each key and value is free text, limited to 255 characters, beginning and ending with an alphanumeric character ([a-z0-9A-Z]) with dashes (-), underscores (_), dots (.), and alphanumerics in between. If provided, each label must have a key (mandatory), with the value being optional. |
| optional | array: string | List of users defined in the project who own the application. |
| optional | array: string | List of user groups defined in the project who own the application. |
Sample Request:
POST 'https://{host}.jfrog.io/apptrust/api/v1/applications'
Content-Type: application/json
Authorization: ••••••
{
"application_name": "Catalina-App",
"application_key": "catalina_app",
"project_key": "catalina",
"description": "This application contains enhancements to login performance.",
"maturity_level": "production",
"criticality": "low",
"labels": {
"environment": "production",
"region": "us-east"
},
"user_owners": [
"JohnD",
"Dave Rice",
"Alina Hood"
],
"group_owners": [
"DevOps",
"Platform Admins"
]
}
Sample Response:
Same as the request above.
Status Codes:
Code | Description |
|---|---|
201 | Success |
400 | Bad Request |
401 | Bad Credentials |
403 | Permission Denied |
409 | Conflict |