Use the following cURL command to retrieve metrics for Release Lifecycle Management, which is part of the main Artifactory service:
curl -H "Authorization: Bearer TOKEN" http://{artifactory_url}/artifactory/api/v1/metrics
Metric | Description | Prometheus Metric Type |
---|---|---|
| The median amount of time it takes to copy artifacts to the target repository during a promotion operation. | COUNTER |
| The median number of artifacts in Release Bundle v2 versions. | COUNTER |
| The total number of Release Bundle v2 versions that have been created. | COUNTER |
| The number of Release Bundle v2 versions created per agent:
| COUNTER |
| The number of Release Bundle v2 versions created per method:
| COUNTER |
| The median amount of time it takes to perform promotions. | COUNTER |
| The number of Release Bundle v2 promotion deletions per agent:
| COUNTER |
| The total number of promotion operations (including failed promotions). | COUNTER |
| The total number of completed promotions. | COUNTER |
| The median total size of the artifact properties defined in Release Bundle v2 versions. | COUNTER |
| The total number of Release Bundles v2 versions that exist in the system. | COUNTER |
| The median amount of time required to create Release Bundle v2 versions. | COUNTER |
| The median amount of time required to delete Release Bundle v2 versions. | COUNTER |
For more information, see Release Lifecycle Management.