Different metrics are available for Federated repositories depending on whether you are using the Artifactory Federation Service (a standalone microservice introduced in late 2024/early 2025), or the legacy Federation service.
Legacy Federation Service
Use the following cURL command to retrieve metrics for the legacy Federation service:
curl -H "Authorization: Bearer TOKEN" http://{artifactory_url}/artifactory/api/v1/metrics
Metric | Description | Prometheus Metric Type |
---|---|---|
| Records all Federated repositories whose sync lag exceeds the defined threshold (in milliseconds). The measured lag must exceed the minimum threshold value defined in the following system property: artifactory.federated.metrics.sync.threshold.time.ms | COUNTER |
| Records the maximum lag value from among all Federated repositories in milliseconds. | COUNTER |
| Records the total number of mirrors that have a sync lag larger than the default threshold. If no mirrors have a log above the threshold, the recorded value will be 0. | COUNTER |
| Records the total number of distinct Federated repositories that have a sync lag larger than the default threshold. This value will always be equal to or less than the Number of Mirrors Exceeding the Sync Threshold value. If no repositories have a log above the threshold, the recorded value will be 0. | COUNTER |
| Records the number of disabled mirrors, including disabled Federated repositories from the JPD in context as well as disabled remote Federated repositories that are part of any existing Federation from the JPD in context. | COUNTER |
| Records the number of Federated repositories that have the indicated status. Possible statuses include: healthy, pending full sync, full sync running, out of sync, exhausted, disabled |
For more information, see Federated Repository Metrics.
Artifactory Federation Service
The Artifactory Federation Service was introduced in late 2024 as a standalone microservice to replace the legacy Federation service. For complete details about available metrics, see Artifactory Federation Service Custom Metrics.