Use the following cURL command to retrieve metrics for the main Artifactory service:
curl -H "Authorization: Bearer TOKEN" http://{artifactory_url}/artifactory/api/v1/metrics
Metric | Description | Prometheus Metric Type |
---|---|---|
| Total Disk used by the application (Home directory) | GAUGE |
| Total Disk free | GAUGE |
| Time taken by a GC run | GAUGE |
| Number of binaries removed by a GC run | GAUGE |
| Space reclaimed by a GC run | GAUGE |
| Space occupied by Binaries after a GC run (Only for FULL GC runs) NoteThis metric is deprecated as of Artifactory 7.79.0. | GAUGE |
| Number of repositories by type (local, remote, virtual) and package type. | COUNTER |
| Available free memory for JVM | GAUGE |
| Maximum memory configured for JVM | GAUGE |
| Total memory configured for JVM memory | GAUGE |
| Total number of processors for JVM memory | COUNTER |
| Total number of active total DB connections | GAUGE |
| Total number of idle DB connections | GAUGE |
| Total number of maximum DB connections | GAUGE |
| Total number of min idle DB connections | GAUGE |
(see note below table) | Total number of available outbound HTTP connections | GAUGE |
(see note below table) | Total number of available leased HTTP connections | GAUGE |
(see note below table) | Total number of available pending HTTP connections | GAUGE |
(see note below table) | Total number of maximum HTTP connections | GAUGE |
| Slow queries duration in seconds | GAUGE |
| Counts the total bytes downloaded by binary providers (cache-fs, s3-storage-v3, azure-blob-storage-v2, google-storage-v2). The name label indicates the binary provider name. Available from Artifactory version 7.76. | COUNTER |
| Counts the total bytes uploaded by binary providers (cache-fs, s3-storage-v3, azure-blob-storage-v2, google-storage-v2). The name label indicates the binary provider name. Available from Artifactory version 7.76. | COUNTER |
| Counts the total number of failed binary download operations. Available from Artifactory version 7.76. | COUNTER |
| Counts the total number of successful binary download operations. Available from Artifactory version 7.76. | COUNTER |
| Counts the total number of failed binary upload operations. Available from Artifactory version 7.76. | COUNTER |
| Counts the total number of successful binary upload operations. Available from Artifactory version 7.76. | COUNTER |
| The number of binaries in the binary provider. The name and id labels relate to the binary provider in the chain. Available from Artifactory version 7.59 provider: cache-fs. | GAUGE |
| Counts the total binaries downloaded by binary providers. The name and id labels relate to the binary provider in the chain. For cache-fs, the count is incremented only if a binary is present in the cache. Available from Artifactory version 7.59 providers: cache-fs, s3-storage-v3, azure-blob-storage-v2, and google-storage-v2. Available from Artifactory version 7.68 sharding and filesystem providers: file-system and state-aware. | COUNTER |
| Counts the total requests not found. The name and id labels relate to the binary provider in the chain. Available from Artifactory version 7.59 provider: cache-fs. | COUNTER |
| Counts the total binaries uploaded to a binary provider. The name and id labels relate to the binary provider in the chain. Available from Artifactory version 7.59 providers: s3-storage-v3, azure-blob-storage-v2, and google-storage-v2. Available from Artifactory version 7.68 sharding and filesystem providers: file-system and state-aware. | COUNTER |
| Counts the total sharding optimizations that are required by the system. Available from Artifactory version 7.68. | COUNTER |
| Counts the amount of cleared bytes from cache-fs. Available from Artifactory version 7.55. | GAUGE |
| The size of the binaries (in bytes) in the binary provider. The name and id labels relate to the binary provider in the chain. Available from Artifactory version 7.55 provider: cache-fs. | GAUGE |
| Counts how many times signed URLs were generated. Available from Artifactory version 7.59. | COUNTER |
| The number of connections that are leased. Available from Artifactory version 7.59. NoteThis metric is used only for the google-storage-v2 storage provider. | GAUGE |
| The number of pending connections. Available from Artifactory version 7.59. NoteThis metric is used only for the google-storage-v2 storage provider. | GAUGE |
| The maximum number of possible connections in the connection pool. Available from Artifactory version 7.59. NoteThis metric is used only for the google-storage-v2 storage provider. | GAUGE |
| The total number of Release Bundle versions that have been deleted from Artifactory. Available labels include Available from Artifactory version 7.80.0. NoteWhen the | COUNTER |
Note
jfrt_http_connections_*
metrics collects outbound HTTP connections for repositories sorted by available pool count. If you want to collect this information for more repositories, you can set the value in the artifactory.system.properties file (available at $JFROG_HOME/var/etc/artifactory/
) using the flag, artifactory.httpconnections.metrics.max.total.repositories
. The default and recommended value is 10. You can set the value to any integer.