JFrog Advanced Security (JAS) requires Xray version 3.67.x and later for Helm, Xray version 3.73.5 and later for RPM, Debian, and Linux Archive, and Xray version 3.73.8 and later for Docker Compose. Follow the instructions depending on your installation requirements.
JAS requires specific system requirements. Before installing, it is important to review the requirements and ensure your system meets these requirements.
System Requirements
Product | Processor | Memory | Storage |
---|---|---|---|
Xray (Version 3.0 and above) The requirements presented here are based on the size of your environment. Use a dedicated server for Xray and a dedicated server for JAS with no other software running to alleviate performance bottlenecks, avoid port conflicts, and avoid setting uncommon configurations. | Up to 100k indexed artifacts, and 1K artifacts/builds per day | ||
Xray and DB: 6 CPU JAS: 6 CPU | Xray and DB: 24 GB JAS: 24 GB | Xray and DB: 500 GB (SSD, 3000 IOPS) JAS: 500 GB (SSD, 3000 IOPS) | |
Up to 1M indexed artifacts, and 10k artifacts/builds per day | |||
|
|
| |
Up to 2M indexed artifacts, and 20k artifacts/builds per day | |||
|
|
| |
Up to 10M indexed artifacts, and 50k artifacts/builds per day | |||
|
|
| |
Over 10M indexed artifacts, and 50k artifacts/builds per day | |||
Contact JFrog Support for sizing requirements. |